Model Number | RS08V/LF | RS12V/LF | RS12V/LF | HS15V-D | |
Heat output at A 7/W 35℃ | kW | 2.8~7.6 | 3.75~11.55 | 2.6~7.55 | 3.75~11.35 |
Power consumption at A 7/W 35℃ | kW | 0.64~1.75 | 0.87~2.75 | 0.60~1.65 | 0.87~2.75 |
Nominal running current at A 7/W 35 outdoor unit | A | 2.7~7.4 | 3.7~11.8 | 2.55~7.4 | 3.7~11.8 |
Nominal running current at A 7/W35indoorunt | A | 0.12~0.3 | 0.17~0.58 | 0.19~0.54 | 0.17~0.58 |
Cool output at A 35/W 7℃ | kW | 1.80~5.01 | 2.66~5.62 | 1.80~5.01 | 2.66~5.62 |
Power consumption at A 35/W 7℃outdoor unit | kW | 0.76~1.92 | 1.14~2.45 | 0.76~1.92 | 1.14~2.45 |
Nominal running current at A 35/W7C outdoor unit | A | 3.2~8.1 | 4.9~10.5 | 3.2~8.1 | 4.9~10.5 |
Nominal running current at A 35/W 7℃indoor unt | A | 0.12~0.39 | 0.25~0.52 | 0.18~0.50 | 0.25~0.52 |
Aux.electric heater | kW | 2.5 | 2.5 | 2.5 | 2.5 |
Aux.electric heater for domestic hot water | kW | / | 3.0 | 3.0 | |
Tank water volume | L | 200/300 | 200/300 | ||
Hot water tank inner tank material | / | Duplex 2205 | |||
Max operating current outdoor unit | A | / | 16.0 | 11.7 | 16.0 |
Max operating current indoor unit | A | 11.6 | 11.6 | 13.9 | 13.9 |
PowerSupply | 230V/ 1 phase/50Hz | ||||
Compressor | Panasonic EVI twin rotary | ||||
Condenser | Brazed plate heat exchanger | ||||
Nominal flow heating medium | m3/h | 0.8~1.32 | 1.2~2.0 | 0.8~1.31 | 1.2~1.95 |
Inte mal pressure drop at nominal fi ow | kPa | 11 | 19 | 11 | 19 |
Nominal airflow | m3/h | 3000 | 3500 | 3000 | 3500 |
Nominal fan output | W | 110 | 110 | 110 | 110 |
Max outlet heating medium temperature | 55 | ||||
RefrerantR32fng weight | kg | 1.3 | 1.9 | 1.3 | 1.9 |
Dimensions outdoor unit(HxWxD) | mm | 850x1002x445 | |||
Brazed plate heat exchanger | mm | 852x452x290 | 1870x665x655(200L) | ||
2055x665x655(300L) | |||||
Pipe connector | G 1\"exte mal thread | ||||
Pipe connector(coldwater) | / | G 3/4\"exte mal thread | |||
Pipe connector(hot water) | / | G 3/4\"exte mal thread | |||
Net Weight outdoor | kg | 78 | 80 | 78 | 80 |
Net Weight indoor unt | kg | 31 | 32 | ||
Net Weight indoor unit(200L/300L) | kg | / | 163/180 | 165/182 | |
ErP Level(35℃) | A+++ | ||||
ErP Level(55℃) | A++ | ||||
Operating ambient temp.range | He a ing-30~ 35 | ||||
DHW-30~ 35 | |||||
Cooling 10~ 43 | |||||
Sound power level LWA indoor/outdoor | dB(A) | 40/59 | 42/62 | 40/59 | 42/62 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃
The Sound power level is tested by EN12102
The above data is for reference, subject to changes without prior notice
To reduce environmental carbon emission in response to the global warming, we have developed RS series air to water heat pump with refrigerant R32, which can bring more advantages compared with the traditional product, including low carbon emission and higher energy efficiency.
Air source heat pumps are specially developed based on the most advanced heat pump technology and a more modern design concept that meets strict energy efficiency, stability and silence requirements. It has not only reduced greenhouse gas emissions through the use of R32 and inverter technology, but have also achieved an A+++ rating for energy efficiency. With the top A+++ energy efficiency, the unit will be more energy efficient, thus saving more energy costs of users.
Model Number | RS08V/L | RS12V/L | RS18V/L | |
Heat output at A 7/W 35℃ | kW | 2.6~7.42 | 3.75~11.6 | 4.9~17.8 |
Power consumption at A 7/W 35℃ | kW | 0.6~1.62 | 0.87~2.62 | 1.14~4.05 |
Nominal running current at A 7/W 35 | A | 2.9~9.1 | 4.1~12.2 | 1.5~6.7 |
Cool output at A 35/W 7℃ | kW | 1.96~5.51 | 3.06~6.43 | 4.14~13.08 |
Power consumption at A 35/W 7℃ | kW | 0.79~1.93 | 3.06~6.43 | 1.51~5.45 |
Nominal running current at A 35/W 7℃ | A | 3.6~8.7 | 6.0~12.8 | 2.5~9.1 |
Max operating current(with aux.heater 3kWON) | A | 12.6(25.6) | 16.0(29.0) | 11.2(19.9) |
Max.power consumption(with aux.heater 3kWON) | A | 2.8(5.8) | 3.7(6.7) | / |
Max.power consumption(with aux.heater 6kWON) | A | / | 6.6(12.6) | |
PowerSupply | 230V/ 1 phase/50Hz | 380V/ 3 phase/50Hz | ||
Compressor | Panasonic EVI twin rotary | |||
Condenser | Brazed plate heat exchanger | |||
Nominal flow he ang medium | m3/h | 0.8~1.28 | 1.2~2.0 | 1.8~3.1 |
Inte mal pressure drop at nominal flow | kPa | 11 | 19 | 10 |
Nominal airflow | m3/h | 3000 | 3500 | 5000 |
Nominal fan output | W | 110 | 110 | 220 |
Max out e the ang medium temperature | ℃ | 55 | ||
Refrigerant R32fling weight | kg | 1.3 | 1.4 | 2.9 |
Dimensions(HxWxD) | mm | 846x1060x420 | 1015x1060x420 | 1015x1060x420 |
Pipe connector | G 1\"external thread | |||
Net Weight | kg | 98 | 102116 | |
ErP Level(35℃) | A+++ | |||
ErP Level(55℃) | A++ | |||
Operating ambient temp.range | He a ing-30~ 35 | |||
DHW-30~ 43 | ||||
Cooling 10~ 45 | ||||
Sound power level Lwa | dB(A) | 59 | 64 | 64 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃
The Sound power level is tested by EN12102
The above data is for reference, subject to changes without prior notice
To reduce environmental carbon emission in response to the global warming, we have developed RS series air to water heat pump with refrigerant R32, which can bring more advantages compared with the traditional product, including low carbon emission and higher energy efficiency.
Air source heat pumps are specially developed based on the most advanced heat pump technology and a more modern design concept that meets strict energy efficiency, stability and silence requirements. It has not only reduced greenhouse gas emissions through the use of R32 and inverter technology, but have also achieved an A+++ rating for energy efficiency. With the top A+++ energy efficiency, the unit will be more energy efficient, thus saving more energy costs of users.
Model Number | HS10V-Q | HS15V-Q | HS15V-D | |
Heat output at A 7/W 35℃ | kW | 2.9~9.5 | 4.95~14.85 | 4.95~14.85 |
Power consumption at A 7/W 35℃ | kW | 0.67~2.13 | 1.08~3.56 | 1.08~3.56 |
Nominal running current at A 7/W 35 | A | 2.9~9.1 | 1.9~7.0 | 1.9~7.0 |
Cool output at A 35/W 7℃ | kw | 1.90~5.65 | 3.65~10.3 | 3.65~10.3 |
Power consumption at A 35/W 7℃ | kW | 0.68~2.45 | 1.15~4.50 | 1.15~4.50 |
Nominal running current at A 35/W 7℃ | A | 2.8~9.6 | 2.0~8.1 | 2.0~8.1 |
Max operating current | A | 14 | 11 | 11 |
PowerSupply | 230V/ 1 phase/50Hz | 380V/ 3 phase/50Hz | ||
Compressor | twin rotary | |||
Condenser | Brazed plate heat exchanger | |||
Nominal flow heating medium | m3/h | 0.9~1.3 | 1.5~2.48 | 1.5~2.48 |
Inte mal pressure drop at nominal flow | kPa | 23 | 25 | 25 |
Nominal airflow | m3/h | 3000 | 3500 | 3500 |
Nominal fan output | W | 75 | 110 | 110 |
Max outlet heating medium temperature | ℃ | 75 | ||
Refrigerant R290flg weight | kg | 0.55 | 0.85 | 0.85 |
Dimensions(HxWxD) | mm | 1014x1060x420 | 1014x1060x420 | 1014x1060x420 |
Pipe connector | G 1\"external thread | |||
Net Weight | kg | 86 | 98 | 98 |
ErP Level(35℃) | A+++ | |||
ErP Level(55℃) | A++ | |||
Operating ambient temp.range | A++ | |||
DHW-25~ 43 | ||||
Cooling 10~ 45 | ||||
Sound power level L-wA | dB(A) | 59 | 64 | 64 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃
The Sound power level is tested by EN12102
The above data is for reference, subject to changes without prior notice
To reduce environmental carbon emission in response to the global warming, we have developed RS series air to water heat pump with refrigerant R32, which can bring more advantages compared with the traditional product, including low carbon emission and higher energy efficiency.
Air source heat pumps are specially developed based on the most advanced heat pump technology and a more modern design concept that meets strict energy efficiency, stability and silence requirements. It has not only reduced greenhouse gas emissions through the use of R32 and inverter technology, but have also achieved an A+++ rating for energy efficiency. With the top A+++ energy efficiency, the unit will be more energy efficient, thus saving more energy costs of users.